| The following table can tell you at a glance which degausser is suitable for the media you wish to erase. Simply select a media type from the left hand column then click the degausser model number from the top column | ||||||||||||||
|
Under Degausser Type:
M = Manual Degaussers / C
= Continuous / N/C = Non-Continuous
|
||||||||||||||
|
AUDIO VIDEO TAPES: |
||||||||||||||
| V92 | V94 | V91 HD/DLT |
SV90 | SV91M | V870 | SV5000 | V95 | VS250 | V100 | V880 | V890 | V6000 HDD Max | V660 HDD Evo | |
| Degausser Type | M | M | M | C | M | N/C | N/C | C | M | C | N/C | C | C | M |
| VHS | ||||||||||||||
| SVHS | ||||||||||||||
| U-matic | ||||||||||||||
| 1in. B & C | ||||||||||||||
| Betacam | ||||||||||||||
| M II Betacam SP Digital Betacam | ||||||||||||||
| D1 Small & Medium | ||||||||||||||
| D2 Small & Medium | ||||||||||||||
| D3 & D5 Small & Medium | ||||||||||||||
| D1/D2/D3/D5 Large | ||||||||||||||
| DAT/8mm | ||||||||||||||
| 1", 1/2", 1/4" Tape on Reels (up to 14" dia) | ||||||||||||||
| Compact Cassette | ||||||||||||||
| Pancakes 16" Dia. | ||||||||||||||
| Micro MV | ||||||||||||||
| DVC Pro | ||||||||||||||
| DVC Cam | ||||||||||||||
| Mpeg IMX | ||||||||||||||
| DFT | ||||||||||||||
| MDU | ||||||||||||||
| DCR | ||||||||||||||
|
DATA TAPES AND DISCS:
|
||||||||||||||
| V92 | V94 | V91 HD/DLT |
SV90 | SV91M | V870 | SV5000 | V95 | VS250 | V100 | V880 | V890 | V6000 HDD Max | V660 HDD Evo | |
| Degausser Type | M | M | M | C | M | N/C | N/C | C | M | C | N/C | C | C | M |
|
101/2" Computer (IBM) Reels |
||||||||||||||
| 31/2" & 51/4" Diskettes | ||||||||||||||
| Box of 10, 31/2" & 51/4" Diskettes | ||||||||||||||
| IBM 3480 & 3490, TK50 & 75 | ||||||||||||||
| DC 300, 600 & 2000 | ||||||||||||||
| 1", 1/2", 1/4" Tape on Reels up to 16" dia. | ||||||||||||||
| DCRS | ||||||||||||||
| AIT | ||||||||||||||
| DDS | ||||||||||||||
| DLT 3/4 | ||||||||||||||
| TK85 & (DLT) | ||||||||||||||
| S-DLT | ||||||||||||||
| LTO, 9840 3590E (Redwood) * | ||||||||||||||
| Hard Drives * | ||||||||||||||
| 4mm/8mm/ Exabyte/Travan |
||||||||||||||
| * media cannot be reused once degaussed | ||||||||||||||
|
CAPACITY:
|
||||||||||||||
| V92 | V94 | V91 HD/DLT |
SV90 | SV91M | V870 | SV5000 | V95 | VS250 | V100 | V880 | V890 | V6000 HDD Max | V660 HDD Evo | |
| Degausser Type | M | M | M | C | M | N/C | N/C | C | M | C | N/C | C | C | M |
| Standard Units: VHS/hour |
180 | 180 | 100 | 1.7k | 500 | 8.0k | 4.8k | 1.5k | 10k | |||||
| Standard Units: Beta SP/hour |
180 | 200 | 500 | 5.5k | 1.0k | |||||||||
| Standard Units: HDD/hour | 70 | 40 | ||||||||||||
|
For further information contact | |
|
Eyecote International Limited Corporate Office Singleton Court, Monmouth, NP25 5JA. United Kingdom. Tel: +44 1600 772433 Fax: +44 1600 715749 E-mail:- sales@eyecote.com |
Eyecote Media Services USA Sales Office 26241 Enterprise Court, Lake Forest, CA 92630 Tel:+ 949-598-9522 Fax:+ 949-340-7146 E-mail:-usa-sales@eyecote.com |